Current Inventory For Sale in Dearborn Heights, MI
Sea-Doo offers available!
2024 PWC GTX FISH 170 AUD BE IBR IDF 24 - Sea-Doo
Limited Time Offer!
On Sale
$16,699.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Stock # | 24B012 |
Color | WHT/BLUE |
Style | PWC |
Vin | YDV31389K324 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 60 |
Sea-Doo offers available!
2024 Spark® for 2 Rotax® 900 ACE™ - 90 CONV with IBR and Audio - Sea-Doo
Limited Time Offer!
$9,099.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 60 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
2024 Spark® for 3 Rotax® 900 ACE™ - 90 CONV with IBR and Audio - Sea-Doo
Limited Time Offer!
$9,699.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Can-Am offers available!
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 1 Miles |
Stock # | 23B098 |
Cooling | Liquid |
Displacement | 900 cc |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Carbon Black, Immortal White, Liquid Steel |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 668 lb. (303 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Galactic blue, Gold Rush, Heritage White II, Heritage White III, Heritage White IV, Icepop Blue, Lemon Twist, Liquid Titanium, Mint Freeze, Nitro Blue, Pink Bloom, Sand Storm, Silver Lava |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 668 lb. (303 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Adrenaline Red, Intense Black, Yellow Shock |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 668 lb. (303 kg) |
2023 Brushless 16eDrive - STACYC
$1,049.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Weight | 20 lb. (w/ battery) |
2023 12eDrive - STACYC
$799.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Weight | 17 lb. (w/ battery) |
2022 Slingshot S - Ghost Gray (Manual) - Slingshot
Make an Offer
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
2022 Slingshot SL - Ultra Blue (Manual) - Slingshot
Make an Offer
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
2022 Slingshot SLR - Forged Orange (Manual) - Slingshot
Make an Offer
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
2022 Slingshot Signature LE (Manual) - Slingshot
Make an Offer
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,647 lb. (747 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
2022 Slingshot S - Ghost Gray (AutoDrive) - Slingshot
Make an Offer
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
2022 Slingshot SL - Ultra Blue (AutoDrive) - Slingshot
Make an Offer
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb. (755 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb. (756 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,663 lb. (754 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
2022 Slingshot Signature LE (AutoDrive) - Slingshot
Make an Offer
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Displacement | 1,997 cc |
Dry Weight | 1,647 lb. (747 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
2023 Elektrode - Kawasaki
$1,149.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 23K069 |
Engine Type | Air-cooled, brushless, in-wheel |
Length | 48.6 in. (1,235 mm) |
2022 EF4500iSE with CO Sensor - Yamaha
$4,499.00
Availability | In Stock |
Style | Residential Generators |
Usage | New |
Stock # | 22Y216 |
HORSEPOWER | 0.0 |
AC Output | 4500W |
Availability | In Stock |
Usage | 300 Miles |
Stock # | 11228 |
Color | WHITE |
2023 RD RYKER 600 23 600 ACE™ - Can-Am
$8,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 1 Miles |
Stock # | 23B038 |
Cooling | Liquid |
Displacement | 600 cc |
2023 RD RYKER 900 23 - Can-Am
$10,699.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 1 Miles |
Stock # | 23B041 |
Cooling | Liquid |
Displacement | 900 cc |